Srednji kurs dinara prema stranim valutama na kraju svakog meseca u 2011. godini
Šifra valute |
Naziv zemlje |
Ozn. val. |
Važi za |
SREDNJI KURS U DINARIMA KOJI SE PRIMENJUJE NA DAN | ||||||
31.12.10. | 31.01.11. | 28.02.11. | 31.03.11. | 30.04.11. | 31.05.11. | 30.06.11. | ||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
978 | EMU | EUR | 1 | 105,4982 | 104,6051 | 103,2237 | 103,5951 | 99,6292 | 96,9802 | 102,4631 |
36 | Australija | AUD | 1 | 80,5637 | 76,3764 | 76,2530 | 75,6003 | 73,1868 | 72,2547 | 75,8705 |
124 | Kanada | CAD | 1 | 79,2207 | 76,7744 | 76,7120 | 75,3255 | 70,5290 | 69,3013 | 72,9690 |
191 | Hrvatska | HRK | 1 | 14,3091 | 14,1230 | 13,8906 | 14,0371 | 13,5276 | 13,0164 | 13,9007 |
203 | Česka | CZK | 1 | 4,1944 | 4,3063 | 4,2251 | 4,2155 | 4,1277 | 3,9521 | 4,2197 |
208 | Danska | DKK | 1 | 14,1492 | 14,0255 | 13,8414 | 13,8880 | 13,3591 | 13,0026 | 13,7339 |
348 | Mađarska | HUF | 100 | 37,7264 | 38,3337 | 37,6399 | 38,8812 | 37,6727 | 36,1529 | 38,5765 |
392 | Japan | JPY | 100 | 97,2782 | 93,6902 | 91,8442 | 88,3993 | 82,2906 | 82,9813 | 87,9210 |
414 | Kuvajt | KWD | 1 | 281,2535 | 273,7637 | 268,6718 | 263,5337 | 244,3689 | 245,1471 | 256,7997 |
578 | Norveška | NOK | 1 | 13,4720 | 13,2034 | 13,2938 | 13,1508 | 12,8131 | 12,5036 | 13,1513 |
752 | Švedska | SEK | 1 | 11,7734 | 11,8013 | 11,6876 | 11,5841 | 11,1988 | 10,9024 | 11,1636 |
756 | Švajcarska | CHF | 1 | 84,4458 | 81,6271 | 80,8900 | 79,7622 | 76,8685 | 79,2192 | 84,9752 |
826 | V.Britanija | GBP | 1 | 122,4161 | 122,0027 | 120,8284 | 117,8288 | 111,8047 | 111,5484 | 113,6837 |
840 | SAD | USD | 1 | 79,2802 | 76,8138 | 74,9954 | 73,2224 | 67,1401 | 67,4176 | 70,6398 |
977 | BIH | BAM | 1 | 53,9404 | 53,4837 | 52,7774 | 52,9673 | 50,9396 | 49,5852 | 52,3886 |
985 | Poljska | PLN | 1 | 26,5518 | 26,4121 | 25,9382 | 25,7840 | 25,2834 | 24,3804 | 25,7051 |
Šifra valute |
Naziv zemlje |
Ozn. val. |
Važi za |
SREDNJI KURS U DINARIMA KOJI SE PRIMENJUJE NA DAN | |||||
31.07.11. | 31.08.11. | 30.09.11. | 31.10.11. | 30.11.11. | 31.12.11. | ||||
1 | 2 | 3 | 4 | 12 | 13 | 14 | 15 | 16 | 17 |
978 | EMU | EUR | 1 | 102,1251 | 101,5836 | 101,1732 | 100,4852 | 103,9741 | 104,6409 |
36 | Australija | AUD | 1 | 78,1610 | 75,2415 | 72,9965 | 75,6153 | 77,9007 | 82,1035 |
124 | Kanada | CAD | 1 | 74,9322 | 71,9227 | 71,8254 | 71,7393 | 75,4967 | 79,1714 |
191 | Hrvatska | HRK | 1 | 13,6796 | 13,6153 | 13,4984 | 13,4012 | 13,8536 | 13,9087 |
203 | Èeska | CZK | 1 | 4,2169 | 4,2202 | 4,1102 | 4,0638 | 4,0594 | 4,0590 |
208 | Danska | DKK | 1 | 13,7027 | 13,6312 | 13,5905 | 13,4939 | 13,9791 | 14,0713 |
348 | Maðarska | HUF | 100 | 37,9252 | 37,2265 | 34,3963 | 33,4772 | 33,6094 | 33,6672 |
392 | Japan | JPY | 100 | 91,8887 | 91,8810 | 97,5163 | 90,5027 | 100,1484 | 104,1825 |
414 | Kuvajt | KWD | 1 | 260,1913 | 257,7610 | 270,6613 | 261,0683 | 281,3913 | 289,9443 |
578 | Norveška | NOK | 1 | 13,1754 | 13,1213 | 12,8334 | 13,0509 | 13,3316 | 13,4550 |
752 | Švedska | SEK | 1 | 11,1936 | 11,0567 | 10,9291 | 11,1003 | 11,3114 | 11,7015 |
756 | Švajcarska | CHF | 1 | 88,9437 | 86,1024 | 82,9833 | 82,2032 | 84,6695 | 85,9121 |
826 | V.Britanija | GBP | 1 | 116,4084 | 114,8097 | 116,5053 | 114,7878 | 121,6498 | 124,6022 |
840 | SAD | USD | 1 | 71,2517 | 70,4024 | 74,6776 | 71,7957 | 78,0235 | 80,8662 |
977 | BIH | BAM | 1 | 52,2157 | 51,9389 | 51,7290 | 51,3773 | 53,1611 | 53,5020 |
985 | Poljska | PLN | 1 | 25,4201 | 24,4438 | 22,8248 | 23,1987 | 22,9053 | 23,6819 |
Pogledajte: Kursevi valuta – konverzija