Srednji kurs dinara prema stranim valutama na kraju svakog meseca u 2013. godini
Januar – jun
Šifra valute |
Naziv zemlje |
Oznaka valute |
Važi za |
SREDNJI KURS U DINARIMA KOJI SE PRIMENJUJE NA DAN |
|||||
31.01. | 28.02. | 31.03. | 30.04. | 31.05. | 30.06. | ||||
978 | EMU | EUR | 1 | 111,6013 | 111.5200 | 111.9575 | 110.5426 | 111.6101 | 114.1715 |
36 | Australija | AUD | 1 | 85,4920 | 87.1522 | 91.1483 | 87.4062 | 82.5152 | 80.8809 |
124 | Kanada | CAD | 1 | 81,9573 | 82.9268 | 86.0153 | 83.3906 | 83.0494 | 83.4953 |
191 | Hrvatska | HRK | 1 | 14,6805 | 14.6824 | 14.7357 | 14.5468 | 14.7584 | 15.3063 |
203 | Češka Republika | CZK | 1 | 4,3482 | 4.3489 | 4.3352 | 4.2978 | 4.3367 | 4.3741 |
208 | Danska | DKK | 1 | 14,9543 | 14.9527 | 15.0117 | 14.8216 | 14.9702 | 15.3043 |
348 | Mađarska | HUF | 100 | 37,8399 | 37.6935 | 36.7375 | 36.8377 | 37.8635 | 38.5077 |
392 | Japan | JPY | 100 | 90,3581 | 91.8692 | 92.9262 | 86.1595 | 84.7650 | 88.3817 |
414 | Kuvajt | KWD | 1 | 291,9971 | 299.4629 | 306.3133 | 296.2020 | 299.3833 | 306.1719 |
578 | Norveška | NOK | 1 | 15,0109 | 14.9055 | 14.9532 | 14.5075 | 14.6618 | 14.4642 |
643 | Ruska Federacija | RUB | 1 | 2,7385 | 2.7787 | 2.8111 | 2.7202 | 2.6996 | 2.6629 |
752 | Švedska | SEK | 1 | 12,9427 | 13.1936 | 13.3652 | 12.8755 | 13.0273 | 12.9900 |
756 | Švajcarska | CHF | 1 | 90,3874 | 91.2154 | 91.9720 | 90.0551 | 89.6467 | 92.5440 |
826 | Velika Britanija | GBP | 1 | 130,0260 | 128.6275 | 132.8557 | 130.6805 | 130.2943 | 133.4247 |
840 | SAD | USD | 1 | 82,1625 | 84.8448 | 87.4258 | 84.3901 | 85.6103 | 87.4141 |
977 | Bosna i Hercegovina | BAM | 1 | 57,0608 | 57.0193 | 57.2430 | 56.5195 | 57.0653 | 58.3750 |
985 | Poljska | PLN | 1 | 26,5490 | 26.8193 | 26.7419 | 26.6998 | 26.0747 | 26.4011 |
Jul – decembar
Šifra valute |
Naziv zemlje |
Oznaka valute |
Važi za |
SREDNJI KURS U DINARIMA KOJI SE PRIMENJUJE NA DAN |
|||||
31.07. | 31.08. | 30.09. | 31.10. | 30.11. | 31.12. | ||||
978 | EMU | EUR | 1 | 113.8015 | 114.4255 | 114.6044 | 114.0082 | 114.0442 | 114.6421 |
36 | Australija | AUD | 1 | 77.5479 | 77.2206 | 78.9667 | 78.9640 | 76.2175 | 74.2501 |
124 | Kanada | CAD | 1 | 83.3039 | 82.0078 | 82.3426 | 79.3708 | 79.0108 | 78.0888 |
191 | Hrvatska | HRK | 1 | 15.1560 | 15.1192 | 15.0293 | 14.9535 | 14.9317 | 15.0279 |
203 | Češka Republika | CZK | 1 | 4.4048 | 4.4446 | 4.4574 | 4.4253 | 4.1614 | 4.1823 |
208 | Danska | DKK | 1 | 15.2598 | 15.3357 | 15.3648 | 15.2855 | 15.2858 | 15.3602 |
348 | Mađarska | HUF | 100 | 38.0048 | 38.0568 | 38.3421 | 38.7085 | 38.0401 | 38.6495 |
392 | Japan | JPY | 100 | 87.5396 | 87.8912 | 86.6771 | 84.6575 | 81.8108 | 79.1399 |
414 | Kuvajt | KWD | 1 | 300.7439 | 301.9939 | 299.3063 | 295.2815 | 295.8345 | 294.2559 |
578 | Norveška | NOK | 1 | 14.4585 | 14.1798 | 14.1618 | 14.0591 | 13.7539 | 13.6679 |
643 | Ruska Federacija | RUB | 1 | 2.6029 | 2.5985 | 2.6197 | 2.5932 | 2.5233 | 2.5307 |
752 | Švedska | SEK | 1 | 13.0934 | 13.0958 | 13.1983 | 12.9621 | 12.7945 | 12.9403 |
756 | Švajcarska | CHF | 1 | 92.3189 | 92.8025 | 93.7459 | 92.3069 | 92.5158 | 93.5472 |
826 | Velika Britanija | GBP | 1 | 130.6711 | 134.0191 | 137.2015 | 133.2494 | 136.9571 | 136.9679 |
840 | SAD | USD | 1 | 85.8296 | 86.3980 | 84.8859 | 83.1994 | 83.7329 | 83.1282 |
977 | Bosna i Hercegovina | BAM | 1 | 58.1858 | 58.5048 | 58.5963 | 58.2915 | 58.3099 | 58.6156 |
985 | Poljska | PLN | 1 | 26.8679 | 26.6757 | 27.0926 | 27.2258 | 27.1192 | 27.6226 |
Korisni linkovi: