Srednji kurs na kraju meseca u 2012.

Srednji kurs dinara prema stranim valutama na kraju svakog meseca u 2012. godini
 

Šifra
valute
Naziv zemlje Oznaka
valute
Važi
za
SREDNJI KURS U DINARIMA
KOJI SE PRIMENJUJE NA DAN
31.01. 29.02. 31.03. 30.04. 31.05. 30.06.
978 EMU EUR 1 106.0620 110.1866 111.3643 111.8981 116.6121 115.8203
36 Australija AUD 1 85.4994 88.3684 86.7053 88.2338 91.3960 93.5090
124 Kanada CAD 1 80.3744 82.2902 83.5065 86.1020 91.4533 89.6581
191 Hrvatska HRK 1 13.9828 14.5825 14.8207 14.8868 15.4724 15.3979
203 Češka Republika CZK 1 4.1928 4.4147 4.5007 4.4993 4.5272 4.4960
208 Danska DKK 1 14.2612 14.8112 14.9709 15.0421 15.6872 15.5796
348 Mađarska HUF 100 35.9240 37.9313 37.6256 38.9604 38.5903 39.8350
392 Japan JPY 100 105.4504 101.7890 101.5634 105.3456 119.3940 116.1339
414 Kuvajt KWD 1 289.7077 294.7742 299.7693 304.3190 334.7075 328.5682
578 Norveška NOK 1 13.8363 14.7118 14.5660 14.7341 15.4894 15.3295
752 Švedska SEK 1 11.9610 12.4859 12.5611 12.5666 12.9888 13.1953
756 Švajcarska CHF 1 87.9599 91.3578 92.3419 93.0700 97.0231 96.3724
826 Velika Britanija GBP 1 126.5354 130.2288 133.2109 137.5007 145.6195 143.7155
840 SAD USD 1 80.3926 81.7833 83.3129 84.4387 94.1027 92.1476
977 Bosna i Hercegovina BAM 1 54.2286 56.3375 56.9397 57.2126 59.6228 59.2180
985 Poljska PLN 1 24.9241 26.6641 26.7728 26.8424 26.5070 27.0766

Nastavak tabele:

Šifra
valute
Naziv zemlje Oznaka
valute
Važi
za
SREDNJI KURS U DINARIMA
KOJI SE PRIMENJUJE NA DAN
31.07. 31.08. 30.09. 31.10. 30.11. 31.12.
978 EMU EUR 1 116.2668 118.4517 115.0320 113.2836 112.6378 113.7183
36 Australija AUD 1 97.3759 97.4831 93.0303 90.6704 90.3560 89.4997
124 Kanada CAD 1 93.2896 95.4101 90.8267 87.4507 87.2080 86.6557
191 Hrvatska HRK 1 15.5321 15.8417 15.4598 15.0497 14.9548 15.0355
203 Češka Republika CZK 1 4.5809 4.7500 4.5729 4.5275 4.4597 4.5189
208 Danska DKK 1 15.6262 15.8940 15.4252 15.1820 15.0969 15.2376
348 Mađarska HUF 100 40.3522 41.5023 40.4615 39.8045 40.1905 38.9914
392 Japan JPY 100 119.8009 120.7090 114.7451 109.8561 105.1903 100.0689
414 Kuvajt KWD 1 335.6432 335.1774 316.3696 310.6213 307.4176 306.1058
578 Norveška NOK 1 15.5485 16.2782 15.6020 15.2384 15.2512 15.4008
752 Švedska SEK 1 13.4437 14.1480 13.6360 13.1452 13.0100 13.2203
756 Švajcarska CHF 1 96.7600 98.6111 95.0285 93.7623 93.4909 94.1922
826 Velika Britanija GBP 1 148.1106 149.5225 144.5852 140.6027 139.0075 139.1901
840 SAD USD 1 94.5797 94.7386 88.9377 87.4237 86.6511 86.1763
977 Bosna i Hercegovina BAM 1 59.4463 60.5634 58.8149 57.9210 57.5908 58.1432
985 Poljska PLN 1 27.7619 28.1914 27.8663 27.4115 27.5317 27.8414
 
 
Korisni linkovi: