Srednji kurs dinara prema stranim valutama na kraju svakog meseca u 2017. godini
Šif. valute | Zemlja | Ozn.valute | Važi za | 31.01.2017 | 28.02.2017. | 31.03.2017. | 30.04.2017. | 31.05.2017. | 30.06.2017. |
978 | EMU | EUR | 1 | 123.9595 | 123.9124 | 123.9679 | 123.1711 | 122.6617 | 120.8486 |
36 | Australija | AUD | 1 | 87.5668 | 89.8632 | 88.7831 | 84.6130 | 81.8126 | 81.2974 |
124 | Kanada | CAD | 1 | 88.4477 | 88.7625 | 87.0378 | 83.0834 | 81.5624 | 81.3412 |
156 | Kina | CNY | 1 | 16.8181 | 17.0212 | 16.8327 | 16.4599 | 16.0598 | 15.6087 |
191 | Hrvatska | HRK | 1 | 16.5630 | 16.6748 | 16.6407 | 16.4472 | 16.5268 | 16.2972 |
203 | Češka Republika | CZK | 1 | 4.5824 | 4.5829 | 4.5613 | 4.5543 | 4.6273 | 4.6022 |
208 | Danska | DKK | 1 | 16.6641 | 16.6647 | 16.6646 | 16.5544 | 16.4841 | 16.2472 |
348 | Mađarska | HUF | 100 | 39.8763 | 40.2666 | 40.1178 | 39.4665 | 39.7852 | 38.9796 |
392 | Japan | JPY | 100 | 102.1420 | 103.9359 | 103.7128 | 102.0051 | 98.8888 | 94.3761 |
414 | Kuvajt | KWD | 1 | 379.6616 | 382.9184 | 380.7368 | 372.3431 | 360.8758 | 348.5682 |
578 | Norveška | NOK | 1 | 13.9315 | 13.9794 | 13.5286 | 13.2246 | 12.9842 | 12.6038 |
643 | Ruska Federacija | RUB | 1 | 1.9327 | 2.0215 | 2.0690 | 1.9856 | 1.9357 | 1.7818 |
752 | Švedska | SEK | 1 | 13.1152 | 12.9112 | 12.9771 | 12.8230 | 12.5579 | 12.4866 |
756 | Švajcarska | CHF | 1 | 116.4486 | 116.0772 | 115.9879 | 113.9840 | 112.4924 | 110.3842 |
826 | Velika Britanija | GBP | 1 | 144.9310 | 145.5054 | 145.0256 | 146.3013 | 140.5221 | 137.4842 |
840 | SAD | USD | 1 | 115.7851 | 116.9316 | 116.1292 | 113.3650 | 109.7644 | 105.6461 |
949 | Turska | TRY | 1 | – | – | – | – | – | – |
977 | Bosna i Hercegovina | BAM | 1 | 63.3795 | 63.3554 | 63.3838 | 62.9764 | 62.7159 | 61.7889 |
985 | Poljska | PLN | 1 | 28.5660 | 28.7180 | 29.4251 | 29.1571 | 29.3779 | 28.4866 |
40 | Austrija | ATS | 1 | 9.0085 | 9.0051 | 9.0091 | 8.9512 | 8.9142 | 8.7824 |
56 | Belgija | BEF | 100 | 307.2876 | 307.1708 | 307.3084 | 305.3332 | 304.0704 | 299.5759 |
246 | Finska | FIM | 1 | 20.8485 | 20.8406 | 20.8499 | 20.7159 | 20.6302 | 20.3253 |
250 | Francuska | FRF | 1 | 18.8975 | 18.8903 | 18.8988 | 18.7773 | 18.6997 | 18.4233 |
280 | Nemačka | DEM | 1 | 63.3795 | 63.3554 | 63.3838 | 62.9764 | 62.7159 | 61.7889 |
300 | Grčka | GRD | 100 | 36.3784 | 36.3646 | 36.3809 | 36.1471 | 35.9976 | 35.4655 |
372 | Irska | IEP | 1 | 157.3961 | 157.3363 | 157.4068 | 156.3950 | 155.7482 | 153.4461 |
380 | Italija | ITL | 100 | 6.4020 | 6.3995 | 6.4024 | 6.3613 | 6.3349 | 6.2413 |
442 | Luksemburg | LUF | 100 | 307.2876 | 307.1708 | 307.3084 | 305.3332 | 304.0704 | 299.5759 |
620 | Portugalija | PTE | 100 | 61.8307 | 61.8072 | 61.8349 | 61.4375 | 61.1834 | 60.2790 |
724 | Španija | ESP | 100 | 74.5012 | 74.4729 | 74.5062 | 74.0273 | 73.7212 | 72.6315 |
Šif. valute | Zemlja | Ozn.valute | Važi za | 31.07.2017. | 31.08.2017. | 30.09.2017. | 31.10.2017. | 30.11.2017. | 31.12.2017. |
978 | EMU | EUR | 1 | 120.4014 | 119.1759 | 119.3659 | 119.3137 | 119.4149 | 118.4727 |
36 | Australija | AUD | 1 | 81.8667 | 79.2815 | 79.4343 | 78.7237 | 76.3327 | 77.3421 |
124 | Kanada | CAD | 1 | 82.2695 | 79.3501 | 81.4951 | 79.8726 | 78.2177 | 78.9397 |
156 | Kina | CNY | 1 | 15.2447 | 15.2121 | 15.1701 | 15.4664 | 15.2330 | 15.2067 |
191 | Hrvatska | HRK | 1 | 16.2463 | 16.0751 | 15.9263 | 15.8516 | 15.8184 | 15.7529 |
203 | Češka Republika | CZK | 1 | 4.6168 | 4.5689 | 4.5857 | 4.6485 | 4.6807 | 4.6259 |
208 | Danska | DKK | 1 | 16.1895 | 16.0193 | 16.0384 | 16.0288 | 16.0411 | 15.9099 |
348 | Mađarska | HUF | 100 | 39.5005 | 38.9311 | 38.3296 | 38.3313 | 38.2323 | 38.1272 |
392 | Japan | JPY | 100 | 92.8164 | 90.8214 | 89.9653 | 90.6226 | 89.7114 | 87.9073 |
414 | Kuvajt | KWD | 1 | 339.6372 | 332.8006 | 335.2033 | 338.6707 | 333.3749 | 328.1792 |
578 | Norveška | NOK | 1 | 12.9553 | 12.8420 | 12.7515 | 12.5533 | 12.1961 | 12.0224 |
643 | Ruska Federacija | RUB | 1 | 1.7225 | 1.7148 | 1.7455 | 1.7666 | 1.7208 | 1.7207 |
752 | Švedska | SEK | 1 | 12.6334 | 12.5657 | 12.4778 | 12.2672 | 12.0266 | 12.0240 |
756 | Švajcarska | CHF | 1 | 105.9312 | 104.1565 | 104.3044 | 102.9276 | 102.2038 | 101.2847 |
826 | Velika Britanija | GBP | 1 | 134.6621 | 129.6800 | 135.9675 | 135.3838 | 135.5140 | 133.4302 |
840 | SAD | USD | 1 | 102.5828 | 100.3671 | 101.3293 | 102.5120 | 100.6362 | 99.1155 |
949 | Turska | TRY | 1 | – | – | – | – | – | 26.2021 |
977 | Bosna i Hercegovina | BAM | 1 | 61.5603 | 60.9337 | 61.0308 | 61.0041 | 61.0559 | 60.5741 |
985 | Poljska | PLN | 1 | 28.2871 | 28.0124 | 27.6374 | 28.0646 | 28.4024 | 28.3543 |
40 | Austrija | ATS | 1 | 8.7499 | 8.6609 | 8.6747 | 8.6709 | 8.6782 | 8.6097 |
56 | Belgija | BEF | 100 | 298.4673 | 295.4293 | 295.9003 | 295.7709 | 296.0218 | 293.6862 |
246 | Finska | FIM | 1 | 20.2501 | 20.0439 | 20.0759 | 20.0671 | 20.0841 | 19.9257 |
250 | Francuska | FRF | 1 | 18.3551 | 18.1682 | 18.1972 | 18.1893 | 18.2047 | 18.0610 |
280 | Nemačka | DEM | 1 | 61.5603 | 60.9337 | 61.0308 | 61.0041 | 61.0559 | 60.5741 |
300 | Grčka | GRD | 100 | 35.3342 | 34.9746 | 35.0303 | 35.0150 | 35.0447 | 34.7682 |
372 | Irska | IEP | 1 | 152.8782 | 151.3222 | 151.5634 | 151.4971 | 151.6256 | 150.4293 |
380 | Italija | ITL | 100 | 6.2182 | 6.1549 | 6.1647 | 6.1620 | 6.1673 | 6.1186 |
442 | Luksemburg | LUF | 100 | 298.4673 | 295.4293 | 295.9003 | 295.7709 | 296.0218 | 293.6862 |
620 | Portugalija | PTE | 100 | 60.0560 | 59.4447 | 59.5395 | 59.5134 | 59.5639 | 59.0939 |
724 | Španija | ESP | 100 | 72.3627 | 71.6262 | 71.7404 | 71.7090 | 71.7698 | 71.2035 |
Izvor podataka: Narodna banka Srbije.