Srednji kurs dinara prema stranim valutama na kraju svakog meseca u 2019. godini
Jul, avgust, septembar, oktobar, novembar, decembar
ŠIF. VAL |
NAZIV ZEMLJE | OZN. VAL. | VAŽI ZA | 31.07.2019. | 31.08.2019 | 30.09.2019. | 31.10.2019. | 30.11.2019. | 31.12.2019. |
978 | EMU | EUR | 1 | 117.7465 | 117.5695 | 117.5283 | 117.5257 | 117.5876 | 117.5928 |
36 | Australija | AUD | 1 | 72.7594 | 72.6007 | 72.5842 | 72.8706 | 72.3527 | 73.5185 |
124 | Kanada | CAD | 1 | 80.3073 | 80.5767 | 81.1828 | 80.0202 | 80.3743 | 80.4108 |
156 | Kina | CNY | 1 | 15.3330 | 14.9009 | 15.0778 | 14.9558 | 15.1793 | 15.0334 |
191 | Hrvatska | HRK | 1 | 15.9496 | 15.8734 | 15.8522 | 15.7387 | 15.8005 | 15.7796 |
203 | Češka Republika | CZK | 1 | 4.5857 | 4.5503 | 4.5448 | 4.6011 | 4.5965 | 4.6269 |
208 | Danska | DKK | 1 | 15.7638 | 15.7581 | 15.7386 | 15.7286 | 15.7352 | 15.7359 |
348 | Mađarska | HUF | 100 | 35.9115 | 35.6217 | 35.0172 | 35.6463 | 34.9620 | 35.4997 |
392 | Japan | JPY | 100 | 97.2147 | 99.5424 | 99.6003 | 96.8805 | 97.5345 | 96.5300 |
414 | Kuvajt | KWD | 1 | 346.2114 | 350.3263 | 352.9378 | 346.8881 | 351.1126 | 346.0647 |
578 | Norveška | NOK | 1 | 12.0563 | 11.8232 | 11.8323 | 11.4833 | 11.6438 | 11.9017 |
643 | Ruska Federacija | RUB | 1 | 1.6608 | 1.6107 | 1.6621 | 1.6502 | 1.6664 | 1.6919 |
752 | Švedska | SEK | 1 | 11.0327 | 10.9946 | 10.9690 | 10.9264 | 11.1753 | 11.2183 |
756 | Švajcarska | CHF | 1 | 106.4616 | 107.8718 | 108.3809 | 106.6380 | 106.9659 | 108.4004 |
826 | Velika Britanija | GBP | 1 | 128.3341 | 131.3039 | 132.1136 | 136.0409 | 137.9489 | 137.5998 |
840 | SAD | USD | 1 | 105.5360 | 106.5231 | 107.4299 | 105.2909 | 106.7716 | 104.9186 |
933 | Belorusija | BYN | 1 | – | – | 51.6540 | 51.2564 | 50.5927 | 49.8148 |
946 | Rumunija | RON | 1 | 24.8662 | 24.8409 | 24.6950 | 24.6866 | 24.5194 | 24.5558 |
949 | Turska | TRY | 1 | 18.9700 | 18.7150 | 18.9586 | 18.4238 | 18.5265 | 17.6320 |
975 | Bugarska | BGN | 1 | 60.2028 | 60.1123 | 60.0913 | 60.0899 | 60.1216 | 60.1242 |
977 | Bosna i Hercegovina | BAM | 1 | 60.2028 | 60.1123 | 60.0913 | 60.0899 | 60.1216 | 60.1242 |
985 | Poljska | PLN | 1 | 27.3880 | 27.0723 | 26.8097 | 27.5908 | 27.1992 | 27.6422 |
40 | Austrija | ATS | 1 | 8.5570 | 8.5441 | 8.5411 | 8.5409 | 8.5454 | 8.5458 |
56 | Belgija | BEF | 100 | 291.8859 | 291.4472 | 291.3450 | 291.3386 | 291.4920 | 291.5049 |
246 | Finska | FIM | 1 | 19.8035 | 19.7738 | 19.7668 | 19.7664 | 19.7768 | 19.7777 |
250 | Francuska | FRF | 1 | 17.9503 | 17.9234 | 17.9171 | 17.9167 | 17.9261 | 17.9269 |
280 | Nemačka | DEM | 1 | 60.2028 | 60.1123 | 60.0913 | 60.0899 | 60.1216 | 60.1242 |
300 | Grčka | GRD | 100 | 34.5551 | 34.5032 | 34.4911 | 34.4903 | 34.5085 | 34.5100 |
372 | Irska | IEP | 1 | 149.5072 | 149.2825 | 149.2302 | 149.2269 | 149.3055 | 149.3121 |
380 | Italija | ITL | 100 | 6.0811 | 6.0720 | 6.0698 | 6.0697 | 6.0729 | 6.0732 |
442 | Luksemburg | LUF | 100 | 291.8859 | 291.4472 | 291.3450 | 291.3386 | 291.4920 | 291.5049 |
620 | Portugalija | PTE | 100 | 58.7317 | 58.6434 | 58.6229 | 58.6216 | 58.6524 | 58.6550 |
724 | Španija | ESP | 100 | 70.7671 | 70.6607 | 70.6359 | 70.6344 | 70.6716 | 70.6747 |
960 | XDR | 1 | 145.1658 | 145.9548 | 146.5612 | 144.9498 | 146.5867 | 145.0846 |
Izvor podataka: Narodna banka Srbije.
Januar, februar, mart, april, maj, jun
ŠIF. VAL |
NAZIV ZEMLJE | OZN. VAL. | VAŽI ZA | 31.01.2019. | 28.02.2019. | 31.03.2019. | 30.04.2019. | 31.05.2019. | 30.06.2019. |
978 | EMU | EUR | 1 | 118.4347 | 118.1836 | 117.9720 | 117.9547 | 117.9569 | 117.9121 |
36 | Australija | AUD | 1 | 74.7835 | 74.1800 | 74.5149 | 74.2694 | 73.2743 | 72.7314 |
124 | Kanada | CAD | 1 | 78.4180 | 78.9522 | 78.1841 | 78.2972 | 78.2415 | 79.2101 |
156 | Kina | CNY | 1 | 15.3652 | 15.5441 | 15.6151 | 15.6443 | 15.3374 | 15.0956 |
191 | Hrvatska | HRK | 1 | 15.9499 | 15.8986 | 15.8692 | 15.8947 | 15.8865 | 15.9336 |
203 | Češka Republika | CZK | 1 | 4.5935 | 4.6065 | 4.5695 | 4.5945 | 4.5640 | 4.6324 |
208 | Danska | DKK | 1 | 15.8653 | 15.8349 | 15.8017 | 15.7964 | 15.7916 | 15.7970 |
348 | Mađarska | HUF | 100 | 37.4734 | 37.3290 | 36.8041 | 36.4654 | 36.2287 | 36.3870 |
392 | Japan | JPY | 100 | 94.7099 | 93.7221 | 94.8557 | 94.5226 | 97.2840 | 96.3885 |
414 | Kuvajt | KWD | 1 | 340.0365 | 342.2635 | 345.2502 | 346.4162 | 348.1609 | 341.9724 |
578 | Norveška | NOK | 1 | 12.2489 | 12.1489 | 12.1628 | 12.1751 | 12.0570 | 12.1806 |
643 | Ruska Federacija | RUB | 1 | 1.5724 | 1.5778 | 1.6206 | 1.6332 | 1.6208 | 1.6445 |
752 | Švedska | SEK | 1 | 11.4115 | 11.2079 | 11.3101 | 11.0836 | 11.0996 | 11.1781 |
756 | Švajcarska | CHF | 1 | 103.7172 | 104.0349 | 105.4451 | 103.3693 | 105.3845 | 106.3613 |
826 | Velika Britanija | GBP | 1 | 135.1531 | 138.1941 | 137.2725 | 136.4269 | 133.6319 | 131.4663 |
840 | SAD | USD | 1 | 102.9509 | 103.8794 | 105.0040 | 105.4297 | 105.9906 | 103.7685 |
946 | Rumunija | RON | 1 | 24.9153 | 24.9101 | 24.7362 | 24.7632 | 24.7913 | 24.9475 |
949 | Turska | TRY | 1 | 19.6866 | 19.4965 | 18.7617 | 17.7032 | 17.9260 | 17.9539 |
975 | Bugarska | BGN | 1 | 60.5547 | 60.4263 | 60.3181 | 60.3093 | 60.3104 | 60.2875 |
977 | Bosna i Hercegovina | BAM | 1 | 60.5547 | 60.4263 | 60.3181 | 60.3093 | 60.3104 | 60.2875 |
985 | Poljska | PLN | 1 | 27.6239 | 27.3770 | 27.4590 | 27.4690 | 27.4875 | 27.7277 |
40 | Austrija | ATS | 1 | 8.6070 | 8.5887 | 8.5734 | 8.5721 | 8.5723 | 8.5690 |
56 | Belgija | BEF | 100 | 293.5920 | 292.9695 | 292.4449 | 292.4021 | 292.4075 | 292.2965 |
246 | Finska | FIM | 1 | 19.9193 | 19.8771 | 19.8415 | 19.8386 | 19.8389 | 19.8314 |
250 | Francuska | FRF | 1 | 18.0553 | 18.0170 | 17.9847 | 17.9821 | 17.9824 | 17.9756 |
280 | Nemačka | DEM | 1 | 60.5547 | 60.4263 | 60.3181 | 60.3093 | 60.3104 | 60.2875 |
300 | Grčka | GRD | 100 | 34.7571 | 34.6834 | 34.6213 | 34.6162 | 34.6168 | 34.6037 |
372 | Irska | IEP | 1 | 150.3810 | 150.0622 | 149.7935 | 149.7716 | 149.7744 | 149.7175 |
380 | Italija | ITL | 100 | 6.1166 | 6.1037 | 6.0927 | 6.0919 | 6.0920 | 6.0897 |
442 | Luksemburg | LUF | 100 | 293.5920 | 292.9695 | 292.4449 | 292.4021 | 292.4075 | 292.2965 |
620 | Portugalija | PTE | 100 | 59.0750 | 58.9497 | 58.8442 | 58.8356 | 58.8367 | 58.8143 |
724 | Španija | ESP | 100 | 71.1807 | 71.0298 | 70.9026 | 70.8922 | 70.8935 | 70.8666 |
960 | XDR | 1 | 143.8420 | 145.1933 | 145.7550 | 145.7450 | 145.9575 | 144.2507 |
Izvor podataka: Narodna banka Srbije.